Additional information
| UPC | 818778021536 |
|---|---|
| Manufacturer | Ammo Inc |
| Caliber/Gauge | .40 S&W |
| Case Material | Brass |
| Grains | 180 GR |
| Product Type | Total Metal Coating |
| Units per Box | 50 |
| Cost per Round | 0.44 |



Ammo Incorporated 40 S&W 180 Grain Total Metal Coating AI40180TMC-A50 50 Rounds
80 in stock
| UPC | 818778021536 |
|---|---|
| Manufacturer | Ammo Inc |
| Caliber/Gauge | .40 S&W |
| Case Material | Brass |
| Grains | 180 GR |
| Product Type | Total Metal Coating |
| Units per Box | 50 |
| Cost per Round | 0.44 |

Reviews
There are no reviews yet.