Additional information
| UPC | 818778023325 |
|---|---|
| Manufacturer | Ammo Inc |
| Caliber/Gauge | .44 Magnum |
| Case Material | Brass |
| Grains | 240 GR |
| Product Type | Total Metal Coating |
| Units per Box | 50 |
| Cost per Round | 1.10 |



Ammo Inc 44 Magnum Ammunition AI44240TMC-A50 240 Grain Total Metal Coating 50 Rounds
720 in stock
| UPC | 818778023325 |
|---|---|
| Manufacturer | Ammo Inc |
| Caliber/Gauge | .44 Magnum |
| Case Material | Brass |
| Grains | 240 GR |
| Product Type | Total Metal Coating |
| Units per Box | 50 |
| Cost per Round | 1.10 |
Sign up and receive a 10% off coupon plus exclusive updates, new arrivals, and special offers.

Reviews
There are no reviews yet.