Additional information
| UPC | 020892221833 |
|---|---|
| Manufacturer | Winchester |
| Caliber/Gauge | .40 S&W |
| Case Material | Brass |
| Grains | 165 GR |
| Shipping Weight | 7.1 |
| Units per Box | 200 |
| Cost per Round | 0.48 |



Winchester 40 S&W Range Pack USA40W 165gr FMJ 200 rounds
154 in stock
| UPC | 020892221833 |
|---|---|
| Manufacturer | Winchester |
| Caliber/Gauge | .40 S&W |
| Case Material | Brass |
| Grains | 165 GR |
| Shipping Weight | 7.1 |
| Units per Box | 200 |
| Cost per Round | 0.48 |
Sign up and receive a 10% off coupon plus exclusive updates, new arrivals, and special offers.

Reviews
There are no reviews yet.